Monday, April 3, 2017

International Community Populations in Tsukuba and Ibaraki


Tsukuba, 3 April 2017. These are the most recent statistics available for populations of foreign residents in Ibaraki Prefecture.



  Total
Pop
Foreign China South
Korea
Philip-
pines
Viet-
nam
Brazil Nepal USA Taiwan Other
Mito 270859 3311 657 805 394 313 26 124 108 36 848
Hitachi 187503 1727 418 202 592 52 24 34 43 20 342
Tsuchiura 142567 3535 643 278 888 165 451 50 29 139 892
Koga 141952 2909 444 173 888 260 205 31 18 62 828
Ishioka 77302 947 153 106 165 40 71 10 9 64 329
Yuki 51726 2035 273 28 317 260 360 173 7 21 596
Ryugasaki 79279 1476 367 101 353 69 92 26 21 24 423
Shimotsuma 43829 1808 191 40 354 127 160 30 9 56 841
Joso 63634 4614 268 64 1096 190 2023 36 3 30 904
Hitachi Ota 53684 133 41 18 23 8 2 6 6 1 28
Takahagi 29815 144 23 20 32 3 20 5 7 1 33
Kitaibaraki 44782 242 42 47 39 14 13 0 7 1 79
Kasama 77723 605 100 54 101 35 73 17 16 12 197
Toride 107310 1471 368 167 161 158 132 131 27 36 291
Ushiku 83531 1117 249 76 159 27 322 20 19 29 216
Tsukuba 219402 9059 3222 898 374 381 323 129 228 262 3242
Hitachinaka 156964 1427 448 113 333 102 28 37 44 27 295
Kashima 66700 913 190 113 190 56 36 11 21 43 253
Itako 29621 324 46 25 47 10 11 13 5 15 152
Moriya 63693 770 208 115 66 53 118 7 32 31 140
Hitachi Omiya 43496 248 50 48 24 22 27 6 7 4 60
Naka 53835 211 43 30 47 25 0 7 8 3 48
Chikusei 105816 2171 196 106 475 143 224 34 10 61 922
Bando 55275 2131 273 107 401 208 67 40 14 35 986
Inashiki 44556 938 206 52 142 79 51 13 5 23 367
Kasumigaura 42515 1035 102 24 77 64 292 0 5 7 464
Sakuragawa 43826 291 76 25 37 30 8 8 5 7 95
Kamisu 94143 2264 633 104 393 162 185 0 13 145 629
Namagata 35967 946 395 17 86 83 5 10 5 10 335
Hokota 48355 2251 764 48 111 543 1 7 4 11 762
Tsukubamirai 46517 507 83 71 81 64 51 6 7 19 125
Omitama 51844 1262 209 72 120 171 42 5 8 34 601
                       
Ibaraki total 2933381 58182 12510 4403 9352 4359 5743 1085 785 1339 18606

2016-10 Total population stats from http://www.pref.ibaraki.jp/hokenfukushi/koso/iji/koso/stachischics/health-welfare-report/2013.html
2016-12 Foreign population stats from http://www.e-stat.go.jp/SG1/estat/List.do?lid=000001177523

No comments:

Post a Comment